Results

Remote (Solve Only)

1 Cat Charts 71 67 / 737 4 / 88 59h 24m 43s 825 Details
2 Rhombus? More like acute square! 71 67 / 737 4 / 88 61h 55m 27s 825 Details
3 Seven of Diamonds 71 67 / 737 4 / 88 65h 04m 19s 825 Details
4 Good Question 71 67 / 737 4 / 88 81h 05m 08s 825 Details
5 The Power of Lovell 71 67 / 737 4 / 88 87h 11m 02s 825 Details
6 XCloudPlusOne 71 67 / 737 4 / 88 96h 15m 57s 825 Details
7 Pangolin Pajama Party 71 67 / 737 4 / 88 98h 52m 33s 825 Details
8 C4rnellian 71 67 / 737 4 / 88 107h 09m 48s 825 Details
9 Universal Solvents 71 67 / 737 4 / 88 139h 02m 49s 825 Details
10 Fish In A Barrel 70 66 / 726 4 / 88 814 Details
11 Zazzklok 71 67 / 717 4 / 88 805 Details
12 Reading You Five by Five 71 67 / 712 4 / 88 800 Details
13 Dr. Teeth and the Quadrilateral Mayhem 69 65 / 710 4 / 88 798 Details
14 Frogging the Sock 68 64 / 699 4 / 88 787 Details
15 12 Monkeys 68 64 / 694 4 / 88 133h 10m 48s 782 Details
16 masquareade 68 64 / 694 4 / 88 138h 39m 14s 782 Details
17 Marching 2x2 71 67 / 692 4 / 88 780 Details
18 Left Turns Only 63 60 / 645 3 / 67 139h 28m 02s 712 Details
19 Emerald City Peachy Cats 63 59 / 624 4 / 88 139h 49m 03s 712 Details
20 Turtles All The Way Down 62 58 / 618 4 / 88 706 Details
21 Pharm Fresh 64 61 / 626 3 / 67 693 Details
22 Brain Jerky 57 53 / 573 4 / 88 661 Details
23 ATHF 58 55 / 585 3 / 67 652 Details
24 Wizards 54 50 / 545 4 / 88 633 Details
25 Jim's Puzzle Pals 55 52 / 547 3 / 67 614 Details
26 One Day Ultimate Puzzlers 57 56 / 571 1 / 25 596 Details
27 Elephant Traitors 54 53 / 568 1 / 25 593 Details
28 Sherlock Homies 53 50 / 525 3 / 67 592 Details
29 Hope I Can Change This Later 51 48 / 508 3 / 67 575 Details
30 bahr 🌊 51 50 / 545 1 / 21 566 Details
31 We didn't think through this 50 47 / 497 3 / 67 190h 45m 17s 564 Details
32 Puzzles! 54 53 / 543 1 / 21 211h 32m 57s 564 Details
33 Slightly Puzzed 50 49 / 534 1 / 25 559 Details
34 The Curious Villagers 48 45 / 480 3 / 67 547 Details
35 Pink Pony Puzzlers 51 51 / 536 0 / 0 202h 11m 36s 536 Details
36 Ronald's Burger Cafe 47 44 / 469 3 / 67 204h 25m 23s 536 Details
37 Woodinvillians 49 48 / 508 1 / 21 529 Details
38 We Merge on Fridays 48 44 / 434 4 / 88 522 Details
39 Society for Terrestrial Alien Relations - STAR 47 46 / 491 1 / 25 516 Details
40 Tiamat Teaches Typing 44 41 / 426 3 / 67 493 Details
41 VVSeattle 44 42 / 442 2 / 42 484 Details
42 WPI Weenies 43 43 / 463 0 / 0 463 Details
43 Line Dot Box 43 43 / 458 0 / 0 458 Details
44 Mario Gsmres 41 40 / 425 1 / 25 450 Details
45 hey kids what's for dinner 38 36 / 391 2 / 42 433 Details
46 Crazy Mutants 40 40 / 425 0 / 0 425 Details
47 Chillin' and Puzzlin' 38 38 / 403 0 / 0 403 Details
48 🧶🤔 35 32 / 332 3 / 67 399 Details
49 Solvers 30 30 / 325 0 / 0 325 Details
50 BMK 29 29 / 309 0 / 0 309 Details
51 TheDeep 28 27 / 267 1 / 25 292 Details
52 two rings 25 25 / 260 0 / 0 260 Details
53 Bananarama 23 22 / 227 1 / 21 248 Details
54 Toothless 19 19 / 199 0 / 0 199 Details
55 O 19 18 / 163 1 / 21 184 Details
56 Half Wack 17 17 / 167 0 / 0 167 Details
57 NamePlaceHolder 17 17 / 162 0 / 0 162 Details
58 The Hivemind 14 14 / 154 0 / 0 154 Details
59 this is the suburbs 17 17 / 142 0 / 0 142 Details
60 I hope we can change this later 8 8 / 88 0 / 0 88 Details
61 yippee 7 7 / 77 0 / 0 77 Details
62 XST 7 7 / 67 0 / 0 67 Details
63 b 6 6 / 66 0 / 0 66 Details
64 NemesisBackup 9 9 / 54 0 / 0 54 Details
65 Aardvark 1 1 / 6 0 / 0 6 Details

In-Person using QR Codes

1 Isogons So Meta Even This Acronym 71 67 / 670 4 / 85 6 / 150 0 976 Details
2 Ultimate solvers 71 67 / 665 4 / 85 6 / 150 0 971 Details
3 Panandagrams 71 67 / 655 4 / 85 6 / 150 0 961 Details
4 It's Squip to be Hare 71 67 / 660 4 / 85 6 / 150 -18 948 Details
5 Game On! 68 64 / 590 4 / 85 6 / 150 0 192h 39m 19s 893 Details
6 Unbested 68 64 / 595 4 / 85 6 / 145 0 234h 10m 30s 893 Details
7 Cat Ladies 65 61 / 575 4 / 85 6 / 150 0 875 Details
8 Local Honey 66 62 / 565 4 / 85 6 / 150 -14 852 Details
9 Sokobanned for Life 65 61 / 555 4 / 85 6 / 145 0 850 Details
10 The Brute Squad 62 58 / 560 3 / 65 6 / 145 0 832 Details
11 Table Flippers 63 56 / 520 4 / 85 6 / 150 0 818 Details
12 Insufficient Dissentanglers 62 59 / 555 2 / 45 6 / 145 0 807 Details
13 1d4 braincells 60 56 / 500 4 / 85 6 / 140 0 785 Details
14 AAEAEPAEPIC 54 49 / 455 4 / 85 6 / 145 0 739 Details
15 By Joining This Team You Agree That Eric Will Do All the Running 57 52 / 485 2 / 45 6 / 150 0 737 Details
16 Team Loopy 51 47 / 445 4 / 85 6 / 145 0 726 Details
17 Sardines 49 45 / 425 2 / 45 6 / 150 0 669 Details
18 NameTBD 53 48 / 415 3 / 65 6 / 130 0 663 Details
19 Misu Mosu Mall 40 40 / 375 0 / 0 6 / 145 -6 554 Details
20 Flatland City Council 40 32 / 320 2 / 45 6 / 150 -2 553 Details
21 Ledger-ndary Controllers 40 36 / 335 1 / 25 6 / 145 0 545 Details
22 Designated Drivers: Do not pass go (I fear) 37 36 / 355 0 / 0 6 / 145 0 283h 52m 41s 537 Details
23 Hip-otenuse 42 42 / 415 0 / 0 4 / 80 0 302h 37m 16s 537 Details
24 Macropuzzle Refiners & Mammalian Nurtureable Gazelles, Severed Division 46 41 / 365 1 / 25 5 / 100 0 536 Details
25 Ctrl+Alt+Solve 41 36 / 330 1 / 25 6 / 150 -14 532 Details
26 The Savvy Solvers 40 35 / 300 3 / 65 6 / 140 -18 527 Details
27 KPop Demon Hunters #1 Fan 44 43 / 410 0 / 0 3 / 70 0 272h 34m 37s 524 Details
28 99ers 42 37 / 345 1 / 20 5 / 125 -8 288h 47m 55s 524 Details
29 Puzzle Busters 2 35 34 / 325 1 / 25 5 / 120 0 505 Details
30 The Snack Zone 37 37 / 360 0 / 0 4 / 95 0 492 Details
31 Up All Night 40 36 / 345 0 / 0 5 / 110 -6 489 Details
32 Revenue Riddles 36 31 / 310 0 / 0 5 / 125 0 309h 01m 48s 471 Details
33 pieceout 35 34 / 325 1 / 20 4 / 95 -4 325h 59m 47s 471 Details
34 Laicai~ Money come to me 34 34 / 295 0 / 0 6 / 140 0 469 Details
35 Nemesis 35 31 / 265 1 / 20 6 / 150 -2 468 Details
36 Perplexed Pirates 41 31 / 295 0 / 0 6 / 140 -12 464 Details
37 Damari Denali Dafari 71 34 / 320 2 / 45 1 / 20 0 456 Details
38 Sandals Squad 34 27 / 255 1 / 20 5 / 125 -6 428 Details
39 GPTee-Hee 33 29 / 260 0 / 0 6 / 150 -22 421 Details
40 The Square Pegs 30 26 / 230 0 / 0 6 / 145 0 312h 59m 46s 405 Details
41 Team Ctrl Alt Elite 30 30 / 275 0 / 0 6 / 130 -30 349h 11m 41s 405 Details
42 The Covenant 27 25 / 250 0 / 0 5 / 100 0 377 Details
43 Team Jedi 29 27 / 220 0 / 0 5 / 110 -26 333 Details
44 Boppy Cats 22 21 / 190 0 / 0 5 / 105 0 340h 02m 43s 317 Details
45 Azure Avengers 20 20 / 190 0 / 0 5 / 115 -8 341h 30m 17s 317 Details
46 Huey Luis and the News 18 18 / 170 0 / 0 4 / 90 0 278 Details
47 NameNotFoundException 20 20 / 190 0 / 0 3 / 60 -14 256 Details
48 ARAKnophobia 45 16 / 130 0 / 0 5 / 100 -34 241 Details
49 Rainbane 19 12 / 110 0 / 0 3 / 70 0 199 Details
50 Team who has until 1pm to solve the entire hunt 22 14 / 140 0 / 0 0 / 0 0 162 Details
51 the Obtuse Crew 28 1 / 10 0 / 0 5 / 115 -6 147 Details
52 The A-Cuties 22 0 / 0 0 / 0 4 / 95 -10 107 Details
53 Safari Test Team In Person 1 0 / 0 0 / 0 0 / 0 0 1 Details
54 QA-nundrum 32 10 / 100 0 / 0 2 / 45 0 362h 35m 19s DQ Details
55 QA-nondrum++ 32 10 / 100 0 / 0 2 / 45 0 362h 40m 53s DQ Details